Size Guide
UK | EU | US |
---|---|---|
5 | 38.5 | 6 |
5.5 | 39 | 6.5 |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
11.5 | 46.5 | 12.5 |
12 | 47 | 13 |
13 | 48 | 14 |
14 | 49 | 15 |
Fitting / Width |
---|
E = approx. English Fitting D (rather narrow to standard) |
F = approx. English Fitting E (standard) |
G = approx. English Fitting E – EE (standard to rather wide) |
H = approx. English Fitting F – (really wide) |
These sizes should be used as a guide.
Depending on your specific needs, you may take another size. Contact us if you have any questions. Important: We do not give any fitting guarantee based on this size guide, it remains a guide only.